

PROSTEP is a leading solution provider for PLM integration, product data exchange and migration, as well as the integration of different development domains in a single, overall process.
With our solution competence and our products, we provide manufacturing companies worldwide with the support they require for designing, implementing and optimizing their internal and cross-enterprise processes. Partnerships with leading PLM system providers allow us to offer our customers the best possible solutions.
PROSTEP was founded in 1993 by leading companies from the German automotive and electrical industries and employed a staff of six. PROSTEP has since enjoyed steady growth and today over 280 people are employed by the PROSTEP Group, which maintains branch offices in Germany, France and the USA.
PROSTEP AG | The PROSTEP Group comprises PROSTEP AG together with its subsidiaries and affiliated companies |
PROSTEP ITS GmbH | Specialists in the aerospace and shipbuilding industries |
PROSTEP GIDA GmbH | The PROSTEP Group's Software development center in Berlin |
PROSTEP IMP GmbH | Experts with comprehensive solution competence in the electrical/electronic and mechatronics sectors |
PROSTEP Inc. | Located at the heart of the US automotive industry, PROSTEP Inc. provides support to local customers |
ILC PROSTEP GmbH | ILC PROSTEP offers successful solutions for SAP Product Lifecycle Management (PLM) www.ilc-prostep.de |
CenProCS Airliance GmbH | A cooperation of Cenit AG, PROSTEP AG and CS Communication & Systems that concentrates consulting services for EADS. |
Shareholders of the PROSTEP Group are
Robert Bosch GmbH | |
Continental AG | |
Daimler AG | |
Delphi Corporation | |
Adam Opel GmbH | |
Siemens AG | |
Volkswagen AG | |
ProSTEP iViP e.V. | |
Management of PROSTEP AG |
Car manufacturers: | Audi AG, BMW AG, Daimler AG, Ford-Werke GmbH, General Motors Corporation/Adam Opel GmbH, Land Rover Deutschland GmbH, MAN Nutzfahrzeuge AG, Dr. Ing. h.c. F. Porsche AG, |
Automotive suppliers: | Benteler AG, Robert Bosch GmbH, Brose Fahrzeugteile GmbH & Co., Continental AG, C. Rob. Hammerstein GmbH & Co. KG, Delphi Corporation, J. Eberspächer GmbH & Co. KG, Faurecia, ITALDESIGN GIUGIARO Corp., Hella KGaA Hueck & Co., Schaeffler KG (INA), Inalfa Roof Systems Group B.V., Ixetic GmbH, Knorr-Bremse AG, MAGNA STEYR Fahrzeugtechnik AG & Co KG, ZF Sachs AG, Siemens Aktiengesellschaft, TRW Automotive GmbH, ThyssenKrupp AG, Valeo GmbH, Valmet Automotive Inc., Webasto AG, Witzenmann GmbH, ZF Friedrichshafen AG |
Aerospace industry: | Airbus s.a.s., Aim Aviation Ltd., ATENA Engineering GmbH, B/E Aerospace Ltd., |
Shipbuilding industry: | Germanischer Lloyd AG, Meyer Werft GmbH, Nordseewerke GmbH - ThyssenKrupp Marine Systems |
Mechanical engineering and plant construction: | Heidelberger Druckmaschinen AG, manroland AG, Miele & Cie. KG, Schindler Deutschland GmbH, Wilo AG |
Other sectors: | John Deere - Deere & Company, |
Dr. Bernd Pätzold
Chairman
Reinhard Betz
Dr. Rainer Bugow
Technical Manager
Michael Endres
Regional Manager South
Dr. Martin Holland
Sales Manager,
Regional Manager North
Dr. Heinz-Gerd Lehnhoff
Chairman
Dieter Burkard
Vice Chairman
Günter Zintl
